| Management number | 227038067 | Release Date | 2026/05/09 | List Price | $9.18 | Model Number | 227038067 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860011320883 |
|---|---|
| ASIN | B0FV7P3Q7X |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | XpandAge Life Sciences |
| Unit Count | 120 Count |
| Item Weight | 2.4 Ounces |
| Manufacturer | XpandAge Life Sciences |
| Number of Items | 1 |
| Product Benefits | Antioxidant, Digestive Health Support, Energy Management, Immune Support |
| Primary Supplement Type | Urolothin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form